Fees (NZD)
| Fees in New Zealand Dollars | ||||
| 2025 | 2026 | 2027 | ||
| Tuition Fee: (includes subject option fees for Outdoor Education, Music Tuition, Hospitality, Photography and Technology) | ||||
| 1 Term | $4,500 | $5,000 | $5,500 | |
| 2 Terms (1 Semester) | $8,500 | $9,000 | $9,500 | |
| 3 Terms | $12,500 | $13,000 | $13,500 | |
| 4 Terms (1 Year) | $16,000 | $17,000 | $17,500 | |
| General Administration Fee | $1,250 | $1,350 | $1,350 | |
| Homestay per week (*) | $325 | $340 | $355 | |
| Homestay Placement/Designated Caregiver Fee | $400 | $400 | $400 | |
| Special Dietary Requirements per week (please note we cannot cater for vegans) | $40 | $40 | $40 | |
| Uniform & Stationery (approximately) | $325 | $325 | $325 | |
| Optional Academic Plus Programs: | ||||
| Sailing Academy – 1 semester | $4,000 | $4,000 | $4,000 | |
| Academic Plus Surfing – 1 Term | $1,500 | $1,500 | $1,500 | |
| Academic Plus Equestrian – 1 Term | $1,500 | $1,500 | $1,500 | |
| Pocket Money (suggestion per week) | $100 to $125 | $115 to $130 | $115 to $130 | |
| *Homestay charges or refunds of less than seven days will not be charged or refunded | ||||
| All fees take effect from 1st January each year |
