Fees (NZD)
Fees in New Zealand Dollars | ||
2023 | 2024 | |
Tuition: | ||
1 Term | $4,500 | $4,500 |
2 Terms (1 Semester) | $8,000 | $8,500 |
3 Terms | $12,000 | $12,500 |
4 Terms (1 Year) | $15,000 | $16,000 |
General Administration Fee | $1,250 | $1,250 |
Homestay per week (*) | $285 | $300 |
Homestay Placement Fee | $350 | $350 |
Special Dietary Requirements (Gluten free, vegetarian etc) per week | $10 | $15 |
Uniform, Stationery & Subject Fees (approximately) | $300 | $300 |
Optional Academic Plus Programmes: | ||
Sailing Academy – 1 semester | $3,000 | $3,000 |
Mountain Biking – 1 Term | $1,250 | $1,250 |
Academic Plus Surfing – 1 Term | $1,250 | $1,250 |
Academic Plus Equestrian – 1 Term | $1,250 | $1,250 |
Pocket Money (suggestion per week) | $50 to $100 | $50 to $100 |
ODENZ student fees are available on the ODENZ website | ||
*Homestay charges or refunds of less than seven days will not be charged or refunded | ||
All fees take effect from 1st January each year |